Holy Names University
Data for 2010
| Name: | Holy Names University | 
| State: | CA | 
| Address: | 3500 Mountain Blvd, Oakland, California 94619-1699 | 
| General information: | (510) 436-1000 | 
| Website: | www.hnu.edu | 
| Type: | 4-year, Private not-for-profit | 
| Awards offered: | Bachelor's degree|Postbaccalaureate certificate|Master's degree|Post-master's certificate | 
| Campus setting: | City: Large | 
| Campus housing: | Yes | 
| Student population: | 1135 | 
| Undergraduate students: | 693 | 
| Student-to-faculty ratio: | 16 to 1 | 
| IPEDS_ID: | 115728 | 
| OPE_ID: | 118300.0000 | 
